Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Case | 10 | 547 | 557 |
Task | - | 65 | 65 |
Development initiative | 7 | 2 | 9 |
Questions and answers | 4 | 5 | 9 |
Meeting | - | 11 | 11 |
Version | - | 40 | 40 |
NDMS | 1 | 4 | 5 |
Grouper | 1 | 6 | 7 |
Timetable | - | 2 | 2 |
Priority 
open | closed | Total | |
---|---|---|---|
Normal | 9 | 220 | 229 |
Error correction | 2 | 80 | 82 |
Minor | 7 | 280 | 287 |
Major | 5 | 102 | 107 |
Assignee 
open | closed | Total | |
---|---|---|---|
Anja Fagervold | 1 | 10 | 11 |
Annlisbeth Sandvik | - | - | - |
Arna Harðardóttir | - | - | - |
Behzad Koucheki | - | - | - |
Birna Björg Másdóttir | - | - | - |
Elina Hermiö | - | - | - |
Fredrik A.S.R. Hanssen | - | 2 | 2 |
Hanne Osnes-Ringen | 4 | 25 | 29 |
Helga Bjarnadottir | - | 4 | 4 |
Katarina Bjerg-Holm | - | 1 | 1 |
Kristiina Kahur | - | 3 | 3 |
Kristiina Kahur | 1 | 57 | 58 |
Kristin Dahlen | - | 31 | 31 |
Kristīne Putniņa | - | 1 | 1 |
Lilija Tararina | - | 3 | 3 |
Liselotte Säll | - | 9 | 9 |
Lotta Sokka | - | - | - |
Maisa Lukander | - | 1 | 1 |
Malle Avarsoo | 1 | 2 | 3 |
Martti Virtanen | - | - | - |
Martti Virtanen | - | 59 | 59 |
Mats Fernström | 4 | 87 | 91 |
Mikko Hannola | - | - | - |
Mona Heurgren | - | 3 | 3 |
Per Sjöli | - | - | - |
Ralph Dahlgren | - | 37 | 37 |
Taru Lehtonen | - | - | - |
Veronika Stemme | - | 25 | 25 |
Åke Karlsson | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Anja Fagervold | 1 | 10 | 11 |
Annlisbeth Sandvik | - | - | - |
Arna Harðardóttir | - | 1 | 1 |
Behzad Koucheki | - | - | - |
Birna Björg Másdóttir | - | 1 | 1 |
Elina Hermiö | 1 | 10 | 11 |
Fredrik A.S.R. Hanssen | - | - | - |
Hanne Osnes-Ringen | 4 | 26 | 30 |
Helga Bjarnadottir | - | - | - |
Katarina Bjerg-Holm | - | - | - |
Kristiina Kahur | 2 | 29 | 31 |
Kristiina Kahur | 1 | 52 | 53 |
Kristin Dahlen | - | 22 | 22 |
Kristīne Putniņa | - | 2 | 2 |
Lilija Tararina | - | - | - |
Liselotte Säll | - | 1 | 1 |
Lotta Sokka | - | - | - |
Maisa Lukander | 4 | 6 | 10 |
Malle Avarsoo | 2 | 4 | 6 |
Martti Virtanen | - | - | - |
Martti Virtanen | 2 | 65 | 67 |
Mats Fernström | 4 | 34 | 38 |
Mikko Hannola | - | - | - |
Mona Heurgren | - | - | - |
Per Sjöli | - | - | - |
Ralph Dahlgren | - | 30 | 30 |
Taru Lehtonen | - | - | - |
Veronika Stemme | - | 17 | 17 |
Åke Karlsson | - | - | - |
Version 
open | closed | Total | |
---|---|---|---|
Expert Group 2006 | - | 1 | 1 |
Expert Group 2007 | - | 3 | 3 |
Expert Group 2008 | - | 22 | 22 |
Expert Group 2009 | - | 27 | 27 |
Expert Group 2010 | - | 23 | 23 |
Expert Group 2011 | - | 28 | 28 |
Expert Group 2012 | - | 15 | 15 |
Expert Group 2013 | - | 14 | 14 |
Primary classification updates 2013 | - | 5 | 5 |
Major-Proposals-for-2015 | - | - | - |
Minor-proposals-for-2015 | - | - | - |
Expert Group 2014 | - | 80 | 80 |
Target version 2021 | - | 15 | 15 |
Expert Group 2015 | - | 54 | 54 |
Expert Group 2016 | - | 40 | 40 |
Expert Group 2017 | 1 | 30 | 31 |
Expert Network Meeting | - | 4 | 4 |
Expert group 2018 | - | 1 | 1 |
Major-Proposals-for-2016 | - | - | - |
Major-proposals-for-2016 | - | - | - |
Minor-Proposals-for-2016 | - | 2 | 2 |
NordDRG 2020 | - | 15 | 15 |
NordDRG 2021 | 1 | 11 | 12 |
NordDRG tasks 2013 | - | 11 | 11 |
NordDRG tasks 2014 | - | 30 | 30 |
NordDRG tasks 2015 | - | - | - |
Primary classification updates 2014 | - | 5 | 5 |
Target version 2016 | - | - | - |
Target version 2017 | - | 8 | 8 |
Target version 2018 | - | 23 | 23 |
Target version 2019 | - | 35 | 35 |
Target version 2020 | - | 7 | 7 |
Target version 2022 | 6 | 13 | 19 |
Subproject 
No data to display
Category 
No data to display